Reports
Player Subscriptions
| Profile | Player Name | Package | Subscription Date | Payment Status | Actions |
|---|---|---|---|---|---|
|
|
Jhon Doe | Under 18 football match | 22/08/2023 | Unpaid |
|
|
|
Jhon Doe | Under 18 football match | 22/08/2023 | Paid |
|
|
|
Jhon Doe | Under 18 football match | 22/08/2023 | Paid |
|
Seasonal Subscriptions
| Profile | Name | Role | Package | Subscription Date | Payment Status | Actions |
|---|---|---|---|---|---|---|
|
|
Jhon Doe | Player | Under 18 football match | 22/08/2023 | Unpaid |
|
|
|
Jhon Doe | Guardian | Under 18 football match | 22/08/2023 | Paid |
|
|
|
Jhon Doe | Guardian | Under 18 football match | 22/08/2023 | Paid |
|
Game Subscriptions
| Profile | Name | Role | Team | Package | Subscription Date | Payment Status | Actions |
|---|---|---|---|---|---|---|---|
|
|
Jhon Doe | Player | Under 15 | Under 18 football match | 22/08/2023 | Unpaid |
|
|
|
Jhon Doe | Player | Under 15 | Under 18 football match | 22/08/2023 | Unpaid |
|
|
|
Jhon Doe | Player | Under 15 | Under 18 football match | 22/08/2023 | Unpaid |
|
Total Sale
$1025.69k
Pending Order
559
Complete Order
25
Total Order
452
eCommerce Report
| Product | Name | Order | Stock | Total Sale | Actions |
|---|---|---|---|---|---|
|
Borosil Paper Cup | 89 | 15 | $255,1k |
|
|
Borosil Paper Cup | 78 | 58 | $255,1k |
|
|
Borosil Paper Cup | 21 | 8 | $255,1k |
|